Kilbourn City, Wisconsin
Family Images
Henry Hamilton Bennett was born 15 Jan 1843, the oldest child of George Hamilton Bennett and Harriet A. Houghton of Farnham, Quebec, Canada. After his birth, they moved to Vermont. Other children in the family were: Edmund (1845), George (1846), Sarah (1847), Albert 1850, Charles (1853), William (1855), Clarence (1856), John (1857), Donald (1859), Arthur (1862), and Harriet (1865). The family moved to Wisconsin about 1858, and to Kilbourn City before 1870. Starting by about 1869, H.H. Bennett created an extensive library of scenic stereoviews of the Wisconsin Dells (in the middle of which stood Kilbourn City), Devil's Lake (about 18 miles from Kilbourn City), the cities Milwaukee and Chicago, and many other places of interest in Wisconsin and lower Minnesota. He also published a series of stereoviews taken by fellow photographer and associate William H. Metcalf.
Henry married 1st Frances Irene Douty (b.1848) in 1866, and had children: Hattie (1867), son Ashley C. (1869) and Nellie (1871). Frances died in 1884, and Henry married 2nd Evaline H. Marshall (b.1863) in 1890, and had children: Miriam (1891) and Ruth (1895).
Images of Bennett's family members may be found among H. H. Bennett's stereoviews, as he often posed them as models in the view. H. H. Bennett's brother, Albert (b.1850), and his family stayed in the Kilbourn City area, so he, his wife Alma (b.1854), and their children, Mabel (b.1879) and Alice (b.1881) may also appear in Bennett images as incidental or posed models.
Most of the family photos below were purchased mainly from the estate of Barbara Virginia Wright, photos from which were sold on eBay in 2009, daughter of Harold V. Wright and Ella Bennett, who was a daughter of Arthur Morse Bennett, a brother of H. H. Bennett. A few family photos were unidentified when purchased, and were necessarily verified to the extent possible by comparison to known photos of the individuals photographed.
Until the 1990's, H.H. Bennett's descendants sold mint-condition old stock stereoviews. They have since donated his effects, including his homemade stereo cameras and other hardware, to the Wisconsin Historical Society, and they are now on view in the H.H. Bennett Studio museum, in the same building and rooms where Bennett worked on Main Street in Wisconsin Dells, WI (formerly Kilbourn City). It is worth the trip to see the rarity of an intact period photographic studio and equipment pretty much as Bennett left it. The Dells, which were the subject of many of his photographs, are only a few steps away from the studio.
B476 |
|
The image is 4½x9½; the mount is 5x10", with beveled gilt edges. The photo is of H.H. Bennett himself, taken on the occasion of his 2nd marriage, 25 Mar 1890. Image B477 is a matching portrait of his wife. See: Pioneer Photographer : Wisconsin's H. H. Bennett; Sara Rath, 1979, p. 71. |
B477 | H.H. Bennett's second wife, Evaline Marshall, taken on the occasion of their marriage, 25 Mar 1890. Image B476 is a matching portrait of the groom. See: Pioneer Photographer : Wisconsin's H. H. Bennett; Sara Rath, 1979, p. 70. | |
B478 | This is a cabinet card, but the bottom of the card has been cut off. The images is of Evaline (Marshall) Bennett, H.H. Bennett's 2nd wife (or perhaps it may have been taken just before their marriage in 1890; see also Image B477). | |
Another cabinet card (purchased on eBay) that appears to be H.H. Bennett's second wife, Evaline (Marshall) Bennett. She matches the above cards B477 and B478 in facial features such as pupil to pupil distance, size and shape of nose and lips, slight cleft chin, eyebrow shape and size, hair style, and not the least: shape of ear. The gold edge of the card is purported to be a feature from 1885 and earlier. I suspect that this photo is from around 1890, though, the year in which they were married. | ||
B535 | Purchased from the estate of Barbara Wright. Barbara Wright was the great niece of H.H. Bennett. 8.5x11.75 silver print of Bennett and family. "Family gathering of the family of H.H. Bennett". This seems to be c.1884, just before Frankie, his first wife, died. Ashley is up top, then, from left to right: Frankie Douty Bennett, H.H. Bennett, youngest daughter Nellie, then older Hattie, George H. Bennett (H.H.'s father), Harriet Houghton Bennett (H.H.'s mother), and lastly, probably one of H.H.'s brothers, possibly Albert. Taken on the same outing as Image B538. | |
B536 | Purchased from the estate of Barbara Wright Barbara Wright was the great niece of H.H. Bennett. This is a 2.6x3.75" tintype of a woman tentatively identified as Francis Irene Douty, H.H. Bennett's first wife. She died in 1884. | |
B537 | Purchased from the estate of Barbara Wright. Barbara Wright was the great niece of H.H. Bennett. This is a 2.6x3.75" tintype identified as two Bennett brothers. Which brothers is a question. | |
B538 | Purchased from the estate of Barbara Wright. Barbara Wright was the great niece of H.H. Bennett. 4.5x6.5 silver print of Bennett and family. "Family gathering of the family of H.H. Bennett". This seems to be c.1884, on the same outing as Image B535, with the same people. | |
B539 | Purchased from the estate of Barbara Wright. Barbara Wright was the great niece of H.H. Bennett. A cabinet card on gray, gilt-edged mount. Thought by seller to be Albert Bennett. And Albert Bennett had two daughters born 1880 and 1882, which would make this about 1886, which is consistent with the mount. On the other hand, daughters should have long hair, and these, therefore, appear to be sons. In this age, it was not uncommon for boys to wear dresses as children. | |
B540 | Postcard-size gelatin print. The "P.W.B." mentioned in the caption is probably a Bennett, maybe "Pud" Bennett, shown in Image B541. It is a snapshot, and the photographer moved the camera, so it is blurred. Purchased from the estate of Barbara Wright. Barbara Wright was the great niece of H.H. Bennett. | |
B541 | Purchased from the estate of Barbara Wright. A CDV; hand written on front: "Pud Arthur Morse Bennett"; on back: "Arthur Bennett My Father". Barbara Wright was the great niece of H.H. Bennett. Arthur's daughter, Ella, married Harold V. Wright; their daughter was Barbara. Arthur was born 1862 so this is c.1865. Must be just after the war since there is no tax stamp, but then it wasn't sold, so maybe needed no tax stamp. | |
B542 | Purchased from the estate of Barbara Wright. A CDV having the same back stamp as Image B541, so is probably the same time. The seller thought it was H.H. Bennett's sister, Sarah. Sarah was born in 1847 so would have been 18 in 1865, which is about how old the girl in the photo is, so the identification is probably right. | |
B543 | Purchased from the estate of Barbara Wright. Cabinet Card. Because of CDV purchased at the same time (Image B547) which is marked with the identities of two sisters, this can be identified as Harriet E. Bennett, H.H. Bennett's youngest sister. Harriet was born in 1865, and appears to be about 18 years old, making the photograph c.1883. | |
B544 | Purchased from the estate of Barbara Wright. Cabinet Card. This is marked on the back in fountain pen "Emma Dubach, Daughter of Col. Albert Bennett" Albert was a brother of George H. Bennett, so Emma would be H.H. Bennett's first cousin. She was born in 1828, so the age of the woman is correct. | |
B545 | A CDV, purchased from the estate of Barbara Wright. This is a match in mount and subject to Image B547; this CDV is marked "Sarah McVey, H. E. Bennett". Sarah Bennett was born 1847 and married James McVey. Harriet E. Bennett was born 1865 and died in 1916. They are sisters of H.H. Bennett. Harriet appears to be about 15 years old, so the photo is c.1880. | |
B546 | Purchased from the estate of Barbara Wright. CDV. This appears to be H.H. Bennett's sister, Sarah (Bennett) McVey. The McVeys lived in Centralia, Wood Co., WI in 1880 (Wood is two counties above Kilbourn City), so she is about the only family member of that age in the vicinity. This has Bennett's back stamp. | |
B547 | Purchased from the estate of Barbara Wright. CDV. This is a match in mount and subject to Image B545. This one is marked on the back "Sarah McVey, H. E. Bennett". Sarah Bennett was born 1847 and married James McVey. Harriet E. Bennett was born 1865. They are sisters of H.H. Bennett. The subjects appear to be the same age as they are in Image B545, so this CDV is c.1880. | |
B548 B549 |
Purchased from the estate of Barbara Wright. Left: A CDV, having Bennett's back stamp, and the back is also marked in pencil "Vicky McVey". Victoria McVey was born 1874 and is the daughter of Sarah, H.H. Bennett's sister. Right: A CDV also having Bennett's back stamp, and the back is also marked in pencil "Sarah McVey Jr.". Sarah McVey was born 1876 and is the daughter of Sarah, H.H. Bennett's sister. The two mounts are identical - the photos were likely taken and printed at the same sitting. The child at the right appears to be about 4 years old, so the CDVs are c.1880. | |
B600 | The mount is embossed: "Potter's Patent March 7, 1865. Handwritten in pencil on back "Henry H. Bennett" in old-style fancy scrip. This image was purchased on eBay, so the identification must be verified. Comparing the image to known images of Bennett, it does appear to be him, as he has the same features, including hairline, right eyebrow higher than left, same hairstyle and moustache, about the same eye spacing and nose length, face shape and cheekbones. Bennett was born in 1843, and appears to be about 30 years old, so the image is c.1873. | |
B644 |
|
This image was bought on eBay without provenance. It appears to be Ashley Bennett, b.1869, son of H.H. Bennett; from comparison to other known photographs of Ashley. Comparison takes into account the distances between the eyes, the distance from eyes to the mouth, the length and width of the nose, the distance from the mouth to the end of the chin, the shape of the ears, and the configuration of the folds of the ear canals. He appears to be about 17 years old, so the image is c.1886. Below is a comparison of three images thought to be Ashley. The middle one is confirmed to be Ashley. |
Stereoviews:
Bennett's earliest stereoviews (~1870) are 3¼x6¾", square-cornered and burnished yellow-gold on both sides. After a short time, he switched to mounts that are 3⅜x7", round-cornered and burnished yellow-gold on both sides; some of these have printed backs that advertise Bennett's business in Kilbourn City, and specifically his Dells and Devil's Lake stereoview series. By about 1880, he started producing oversized (4¼x7") stereocards, which have serial numbers of 1000 or greater. Some of these are reprinted from the same negatives as the smaller stereocards, some are new negatives taken from the same vantage points as were the smaller stereocards, and some are unique to the large sized series.
The images below are first displayed at approximately life size so that they may be directly viewed in stereo, provided your eyes are as far apart as mine and you are trained in viewing stereoviews directly. Enlargements of people or details are also sometimes provided.
Serial No. | Notes | |
1 | This same negative is used in Serial No. 1000. | |
2 |
|
No. 2-version 1: no boats or people. |
2 | No. 2-version 2: two boats and two men, one of which looks like a pirate. | |
3 | This same negative is used in Serial No. 1001. | |
4 | This same negative is used in Serial No. 1002. | |
5 |
|
Two different parts of Taylor's glen. |
6 | ||
7 | ||
8 | This is on a Bennett mount with a title and serial number, but the Series has been crossed out for this Scottish subject. | |
9 |
|
This
card is not marked with either a serial number or a title. It is
printed from the same negatives as H.H. Bennett Card No. 9 "After business
hours moonlight", a photograph probably showing the streets of Kilbourn
City.
On this card, the "Miscellaneous Views" series identification is on the left; on the card below, it is on the right.
The back of the card is burnished yellow as is the front, and has an advertisement for Bennett's two most popular series, the Dells and Devil's Lake. |
9 | ||
10 | An unusual white border surrounds these images. | |
11 | ||
12 |
|
|
12 | A 4¼x7" version (Serial No. 1089) was produced of Chimney Rock; the large image is not identical to either of the smaller versions. | |
12 | This photo has two girls instead of one boy at the base. Also, it appears that a tree has fallen between the earlier and later No. 12s. | |
13 | An early version of No. 13 in the series "A Trip Through the Dells of the Wisconsin River", apparently before Bennett started to use the secondary series title "In and About the Dells of the Wisconsin River". | |
13 | A slightly later version of No. 13 than that above, having the two tiered series titles "Wanderings among the Wonders and Beauties of Wisconsin Scenery" and "In and About the Dells of the Wisconsin River". | |
14 |
|
|
15 |
|
|
16 | ||
17 |
|
There are two images having the Serial No. 17. The top one is a photo of a cliff face at Devil's Lake - the same image, in fact, used for Serial No. 19. The bottom image is the relatively famous image of the Dell Queen barely making it through The Narrows of the Dells. |
18 |
|
It appears that Bennett was
dissatisfied with the contrast of the earlier photo, and re-shot the
landmark.
Serial No. 1202 was produced in an oversized (4¼x7") format, but is otherwise identical to the normal sized (3⅜x7") lower Serial No. 18. |
19 | This image was also used for Serial No. 17. | |
20 |
|
Versions of Serial No. 20:
Version 1: c.1875 card, 3⅜x6⅞"; same pose and taken from virtually the same angle as Version 2, but taken from further away. Version 1 has, on its back, a printed advertisement tourism at Devil's Lake and the Dells of the Wisconsin.
Version 2: c. 1870's card; same angle, but taken closer to the ledge.
Version 3: c.1880; same angle, lounging person.
Version 4: c.1890s; same angle, lounging person, but also second person standing; not sepia toned. |
21 |
|
|
22 |
|
There are two completely different Serial No. 22s. Serial No. 1130 was produced in an oversized (4¼x7") format, but is otherwise identical to the normal sized (3⅜x7") lower Serial No. 22. |
23 | ||
24 | ||
25 |
|
|
26 |
|
|
27 |
|
|
28 | ||
29 | ||
29 |
|
|
30 |
|
Same rock taken on different
days or years - top: with standing man, 1870 - right border title indicates year -middle: with seated man, c. 1870's - -bottom: same image with seated man, but 1890's style card |
31 | Early, c.1870's, card of Deadfall on Harley's Cliff. | |
31 | By the 1890's, when this card was produced, the No. 31 had been appropriated for the Among the Winnebago Indians series, showing Big Bear in Diamond Grotto. | |
32 | ||
33 | ||
34 | ||
35 | Serial No. 1314 was printed in an oversized (4¼x7") format, but is otherwise almost but not quite identical to the normal sized (3⅜x7") Serial No. 35. | |
36 |
|
Bennett's portable dark
tent is set up on a tripod
below the tallest rock.
Serial No. 1300 was printed in an
oversized (4¼x7") format, which is identical to the normal sized (3⅜x7")
Serial No. 36, complete with the portable darkroom
tent.
Images of Bennett's portable dark tent for making and developing wet plates: -Serial No. 111 and Serial No. 135: the dark tent disassembled and being transported by rowboat; -Serial No. 36 and Serial No. 1300 (same negative normal sized card and oversized card): portable dark tent set up on a tripod; -Serial No. 90: portable dark tent being transported via its wagon wheels. |
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 |
|
Ashley Bennett (b.1869), and a girl sitting on the beach who appears to be taller and therefore older, namely his sister Hattie (b.1867). See also Serial No. 79. |
45 | Serial No. 1206 was produced in an oversized (4¼x7") format, but is otherwise identical to the normal sized (3⅜x7") Serial No. 45. | |
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | Serial No. 1209 was printed in an oversized (4¼x7") format, but is almost but not quite identical to the normal sized (3⅜x7") Serial No. 53. | |
54 | Serial No. 1210 was printed in an oversized (4¼x7") format, which is identical to the normal sized (3⅜x7") Serial No. 54. | |
55 | ||
56 | ||
57 | ||
57 | A later card design; the negative is the same as was used on the above earlier version. | |
58 | Serial No. 1213 was printed in an oversized (4¼x7") format, which is identical to the normal sized (3⅜x7") Serial No. 58. | |
59 | ||
60 | Serial No. 1214 was printed in an oversized (4¼x7") format, which is identical to the normal sized (3⅜x7") Serial No. 60. | |
61 | Serial No. 1215 was printed in an oversized (4¼x7") format, which is identical to the normal sized (3⅜x7") Serial No. 61. | |
62 |
|
Serial No. 1216 was printed in an oversized (4¼x7") format, which is identical to the normal sized (3⅜x7") Serial No. 62. |
63 | A great image, from the people playing croquet in the courtyard to the woman sitting with a baby in her lap. | |
64 | ||
65 | ||
66 | ||
67 | Early No. 67 of Cliff House. No. 67 was later used for an image of a dam, below. | |
67 | Late-style card having borders around the captions on the left and right. This is a different image than was used earlier for No. 67. | |
68 | Serial No. 1217 was printed in an oversized (4¼x7") format, which was taken from the same location but is not identical to the normal sized (3⅜x7") Serial No. 68. | |
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 |
|
|
77 | ||
78 | ||
79 |
|
The top card carries no serial number, but is the otherwise identical to Image No. 79. |
80 | ||
81 | ||
82 | ||
83 |
|
An early, square-cornered, 3¼x6¾" card from around 1870. A list of stereoviews from the series is on the back. |
83 |
|
The second image of at least two images of Stand Rock from the east. Since it is not a square-cornered card, it is probably later than the image above; since it also has a yellow-colored back, it must not be much later. |
84 |
|
|
85 |
|
The two Serial No. 85s were cropped differently in production. Serial No. 1051 was made in an oversized (4¼x7") format, but is otherwise identical to normal sized (3⅜x7") Serial No. 85. |
86 |
|
86-version 1: An
early (c.1860's), square-cornered, 3¼x6¾" card from around 1870.
Its series title is "A Trip Through the Dells of the Wisconsin". This series title is much rarer than the one having the word River after Wisconsin, as in 86-version 3.
A list of stereo views from the series is on the back.
The image features two men to the right of Stand Rock, one standing and one crouching. |
86 |
86-version 2: printed from the same negative as was 86-version 1, but its
corners are not square, so it is slightly later in chronology (c.1870's).
Its series title is one vary rarely seen: "Rocky Banks of the Wisconsin and Other Views in Great Variety". |
|
86 |
|
86-version 3: another
early (c.1870's) card, judging from the font used for its series title and
photographer identification. This was printed from a different negative as 86-1 and 86-2, but it features the same men in their same clothes as 86-1 and 86-2. This image was therefore taken during the same outing as the image used in 86-1 and 86-2. The shadows indicate that the two negatives were taken no more than minutes apart. |
86 |
|
86-version 4: a later
card (c.1890's - 1900's) having borders on its ends. This lighter
yellow card may be earlier than the more typical golden-colored cards. This version features three young men and a dog on Stand Rock itself, one standing, one kneeling and one lounging. |
86 |
|
86-version 5: This last version features fellow photographer William H. Metcalf (with long white beard) lounging between the two other men. In 1877, Metcalf photographed the Japan series that Bennett produced (for example, see No. 327). |
87 |
|
|
88 |
Serial
No. 88: Two men, one standing on top, the other standing below. Note that the series title: "A Trip Through the Dells of the Wisconsin" does not have the usual "River" at the end of it. Also, the series title is on the left side, instead of the right, as on the two other No. 88 cards below. |
|
88 | Serial No. 88: Two men, one standing. | |
88 | Serial No. 88: One man and one woman, both seated. | |
89 | ||
90 |
|
Pushing Bennett's portable
dark tent.
Images of Bennett's portable dark tent for making and developing wet plates: -Serial No. 111 and Serial No. 135: the dark tent disassembled and being transported by rowboat; -Serial No. 36 and Serial No. 1300 (same negative normal sized card and oversized card): portable dark tent set up on a tripod; -Serial No. 90: portable dark tent being transported via its wagon wheels.
|
91 | ||
92 | Serial No. 1138 was produced in an oversized (4¼x7") format, but is otherwise identical to the normal sized (3⅜x7") lower Serial No. 92. | |
93 | An early, 3¼x6¾" card. | |
93 |
|
|
94 |
|
There
are at least three versions of Serial No. 94:
Version 1: Ice scenes in Rood's Glen; early card, c.1870, 3¼x6¾", square corners; the back of the card contains an early catalogue of Bennett's Dells stereoviews.
Versions 2 and 3: Halfway up Romance Cliff; taken from the exact same location, but different images - the top image contains two figures halfway up, whereas the bottom image contains no figures. |
95 | ||
96 | ||
97 |
|
Ashley Bennett jumps to Stand Rock. |
98 |
|
The top
Serial
No. 98 is a
completely different subject than the bottom
Serial
No. 98. The top girls
appear to Harriet and Sarah Bennett, Henry's sisters. Those same women
are to be found in
Image
B545 in the family photos section, above,
and in
Serial No. 99, below. Note that the
series title states that these images were taken in 1870, whereas the
"cowboy"
Serial No. 98 was taken about 20 years later, as shown by the newer
style card with decorative borders on both ends, as well as the subject
being Ashley (b.1869).
In the bottom image, the "cowboy" is the ever-present Ashley (see Image B644 for a comparison of various Ashley images). |
99 |
|
The girls in the top version of Serial No. 99 must surely be the same ones on the same outing as in Serial No. 98 (both 98 and 99 are of the "A Visit to Devil's Lake, Sauk County, Wisconsin in the Summer of 1870"), i.e., H.H. Bennett's sisters. |
100 | No. 100-1: probably the earliest version, the series title extolling Wisconsin scenery. | |
100 | No. 100-2: taken from the same approximate spot as No. 100-1, but is a different negative that differs slightly from the earlier image. The series title of this card specifies that the view is on the Chicago, Milwaukee & St. Paul Railway line, rather that just being in Wisconsin. | |
100 | No. 100-3: late version having borders around its series title and photographer panels. This was printed from the same negative as was No. 100-2. | |
101 |
|
Serial No. 1071 was made in an oversized (4¼x7") format, but is otherwise identical to normal sized (3⅜x7") Serial No. 101. |
102 | ||
103 | ||
104 | ||
104 | ||
104 | A later re-shoot of #104 Steamboat Rock includes the sand bar and a canoe. | |
105 | ||
106 |
|
An early card of image no. 106 having a yellow back with advertising. |
106 |
|
Same image as on the early card. In addition to the gold color on front and matte gray on back, these later cards have the fancy border around the series and photographer's identities on the ends; the shape of the photo cut-outs are also less rounded that earlier ones. |
107 | ||
108 | ||
109 | This same negative is used in Serial No. 1006. | |
110 | Hand-colored. | |
111 |
|
Upper
Serial No. 111: Early card, c.1870, 3¼x6¾" and having square corners.
The image shows Bennett's portable dark tent being transported by rowboat.
The large wagon-type wheels allow the tent to be transported over land. Images of Bennett's portable dark tent for making and developing wet plates: -Serial No. 111 and Serial No. 135: the dark tent disassembled and being transported by rowboat; -Serial No. 36 and Serial No. 1300 (same negative normal sized card and oversized card): portable dark tent set up on a tripod; -Serial No. 90: portable dark tent being transported via its wagon wheels.
Lower Serial No. 111:The boat is named "Hattie", the same name as of one of H.H. Bennett's sisters and also one of his daughters. Since the photo was taken about 1875, the model is probably one of H.H.'s brothers. |
112 | ||
113 |
|
There are two different versions of Serial No. 113: the upper version of the woods, and the lower version shows the river. Serial No. 1070 was made in an oversized (4¼x7") format and photographed from the same location, but is not identical to the normal sized (3⅜x7") lower version of Serial No. 113. Serial No. 1070 has a steamboat in the channel. |
114 |
|
One of the earlier-appearing Serial No. 114s contains a stereo camera in the image, whereas the re-shoots do not. |
114 | An early, square-cornered, 3¼x6¾" card from around 1870. | |
114 | An early, square-cornered, 3¼x6¾" card from around 1870. The back is semi-gloss yellow. It is shot from a lower position than the other 114s. | |
114 | An early, square-cornered, 3¼x6¾" card from around 1870. | |
114 | Yet another image, c.1890's, that has been given the number 114. | |
115 | ||
115 |
|
|
116 |
|
The rear occupant appears to be paddling a canoe that is beached on the shore. |
117 |
|
Serial No. 1072 was made in an oversized (4¼x7") format, but is otherwise identical to normal sized (3⅜x7") Serial No. 117. The Dell Queen appears to be empty except for one standing female and one sitting man - the sight-seers are probably hiking at this point in the tour. |
118 | Serial No. 1301 was printed in an oversized (4¼x7") format, but is otherwise identical to the normal sized (3⅜x7") Serial No. 118. | |
119 | Early version of No. 119 featuring Cold Water Canon. | |
119 | A No. 119 of later vintage than the above 119, taken of a different subject. The prints have been colored by hand. | |
120 | ||
120 | ||
121 | ||
122 |
|
There are three distinct images having Serial No. 122. Serial No. 1133 was produced in an oversized (4¼x7") format, but is otherwise identical to the normal sized (3⅜x7") lower Serial No. 122. |
123 | ||
124 | This earlier mount, and presumably image, is different than the later image, below. Both were designated No. 124, but the boat is in a different position, and one has driftwood on the beach. | |
124 | This later-type mount, and presumably image, is different than the earlier image, above. Both were designated No. 124, but the boat is in a different position, and one has driftwood on the beach. | |
125 | ||
126 |
|
|
127 | ||
128 |
|
|
129 | ||
130 |
|
|
131 | ||
131 | ||
132 | ||
133 |
|
The top card No. 133 is an earlier design (probably 1870's); the cards
having fancy borders at both ends are later. The back of this early
card is yellow enamel finish, just like the front. It has a printed
advertisement for: "The Dells of the Wisconsin and Devil's Lake", which
would seem to lack the word River in its title. At first glance, the images from these two cards appear to be from the same negative, since the same wildflowers appear to be present in the foreground of each. But notice the tiny stick on the top of the leftmost rock tower. Upon magnification, this tiny image is shown to be a standing person, probably Ashley, H.H. Bennett's son. It would seem that Bennett took more than one photograph at this site on the day, one of which documented Ashley's feat of climbing. |
134 |
|
|
135 |
|
Upper
Serial
No. 135: Bennett's
portable darkroom being transported by boat. This
is an early (c.1870) image; the man in the boat looks like H.H.'s brother,
Albert, but it could be any of his brothers, since they all look similar. Images of Bennett's portable dark tent for making and developing wet plates: -Serial No. 111 and Serial No. 135: the dark tent disassembled and being transported by rowboat; -Serial No. 36 and Serial No. 1300 (same negative normal sized card and oversized card): portable dark tent set up on a tripod; -Serial No. 90: portable dark tent being transported via its wagon wheels.
Lower Serial No. 135: The young boy looks like a young Ashley Bennett, but is too much in the background for detailed comparison. |
136 | ||
137 | ||
138 |
|
The standing woman appears to be much shorter than the seated one, that is, they could very well be H.H.'s sisters Hattie and Sarah (see Image B545). |
139 | ||
140 |
|
|
141 |
|
|
141 | ||
142 |
|
There are at least two
versions of this image, both printed with the same script font, so probably
taken and printed at the same time. This one has a man and a child lying
there. This has the same script-type font as does B798, from a trip of 1870, so is assumed to have been printed about the same time. |
142 |
|
There are at least two
versions of this image, both printed with the same script font, so probably
taken and printed at the same time. This one has
three
men.
The German-script-like font on the sides of the front is the same as is found on cards from the series marked: "A Visit to Devils Lake, Sauk County, Wisconsin, In the Autumn of 1870". 1870's cards like this one have a semi-gloss yellow just like the front, and a full ad for Bennett's Dells and Devil's Lake series. |
143 |
|
Serial No. 143 has a version with people and another without people. This negative of the version with people is also used for Serial No. 1007. The man on the left may be Ashley, with the sideburns shown in B644 above. |
144 | ||
145 |
|
Looks like
three versions
were taken on the same day. Certainly, the man in
the hat is in each image, wearing the same outfit. This has the same script-type font as does B798, from a trip of 1870, so is assumed to have been printed about the same time.
|
142 |
|
The lowest image has the same approximate pose as the second to lowest, but just slightly different (his left leg is up in one and down in the other. |
|
This stereoview, published by Lovejoy & Foster of Chicago, shows H.H. Bennett and his camera, setting up the photos that would later be No. 145. One wonders who took this photo, and were they part of a photographing party including Bennett, or whether they just coincidentally came upon Bennett. | |
146 | ||
147 |
|
Top:
Bass Rocks, c.1870, 3¼x6¾", an early card, from the original 1869-1870 series
shown on the
back of card 94. The model is one
of H.H.'s brothers; since they all wore similar moustaches, it is probably
not possible to say which brother.
Bottom: No. 147 used for Devil's Lake and Vicinity series.
|
148 | ||
149 | ||
150 | ||
151 |
|
|
152 | ||
153 | ||
154 |
|
The most interesting part of this view is the tiny shack leaning towards the river. |
155 | ||
156 | This has the same script-type font as does B798, from a trip of 1870, so is assumed to have been printed about the same time. | |
156 | This is the same image as the card immediately above, but it has the series title: Wanderings among the Wonders and Beauties of Wisconsin Scenery as well as the series title: In and about the Dells of the Wisconsin River. | |
157 | Serial No. 1134 was produced in an oversized (4¼x7") format, but is otherwise identical to the normal sized (3⅜x7") lower Serial No. 157. | |
158 |
|
The top Serial No. 158 shows likely the first incarnation of the "Dell Queen"; the top deck is as yet open to the sky. |
159 | ||
160 | ||
161 |
|
|
162 |
|
|
163 |
|
Serial No. 1082 was produced in an oversized (4¼x7") format, but is otherwise identical to normal sized (3⅜x7") Serial No. 163. |
164 |
|
The
first version of No. 164 alludes to a trip in the spring of 1869. 1870's cards like this one have a semi-gloss yellow just like the front, and a full ad for Bennett's Dells and Devil's Lake series. |
164 |
|
The
second version of No. 164 alludes to a trim in the autumn of 1870, despite
being made from the same negative as the spring 1869 card, above.
|
164 | Serial No. 1220 was printed in an oversized (4¼x7") format, which is identical to the normal sized (3⅜x7") Serial No. 164. | |
165 | ||
166 | ||
167 | ||
168 | ||
169 | ||
170 | This card has an early design/script, and it has been printed light and coloring has been applied - the effect is excellent; usually colorized prints do not look this good. | |
170 | ||
171 | ||
172 | ||
173 | Devil's Lake was formed when the river that formerly cut this path through hard quartzite ridge changed its course. Specifically, the lake area was abandoned by the river when the last continental glacier blocked its path about 14,000 years ago. The glacier also deepened the valley through the ridge. Moraines deposited by the glacier dammed the ends, creating a body of water, which is surrounded by 500 ft tall rock formations, creating a picturesque natural area. Only about 12 miles from the Wisconsin Dells, tourists visiting one would generally also visit the other. The Devil's Lake area is much less developed than the Dells (which is almost all privately held), and was made a state park, preserving its natural state. | |
173 | A later card design; the images have been printed from the same negatives as were used in the early version above. | |
174 |
|
|
175 |
|
|
176 |
|
This is an early image, c.1870. The full beard on the man on the left suggests Wm H. Metcalf, who had a full beard at this time. The pirate character on the right is probably one of H.H.'s brothers. |
177 |
|
|
178 | ||
179 | ||
180 | An early image from this spot. This card has the same script-type font as does B798, from a trip of 1870, so is assumed to have been printed about the same time. | |
180 | A later image - it has more shrubs on the shoreline in the center of the photograph. | |
181 | ||
182 | ||
183 | ||
184 | ||
185 |
|
Two
relatively early cards using the same negative: the upper appears to be an
albumin print and the lower a gelatin print.
